Thánh Eliza (セ ン ト ・ イ ラ イ ザ, Sento Iraiza) là một nhân vật trong Rune Factory 5.
Có thể tạo ra bằng cách nói chuyện với linh vật “St. Eliza” trong trạm Seed Rigbarth
1. Development
| Making | Seed Points | Stone | Wood | Unlocking |
| Rucksack 30 -> 45 | 50 | |||
| Rucksack 45 -> 60 | 500 | |||
| Rucksack 60 -> 75 | 1000 | |||
| Refrigerator -> 150 | 50 | 20 | 50 | |
| Refrigerator 150 -> 240 | 300 | 50 | 300 | |
| Refrigerator 240 -> 330 | 500 | 100 | 500 | |
| Refrigerator 330 -> 450 | 1000 | 250 | 1000 | |
| Refrigerator 450 -> 570 | 1500 | 500 | 1500 | |
| Refrigerator 570 -> 720 | 5000 | 1500 | 5000 | |
| Refrigerator 720 -> 990 | 10,000 | 3000 | 10000 | |
| Storage Box -> 150 | 50 | 20 | ||
| Storage Box 150 -> 240 | 300 | 50 | ||
| Storage Box 240 -> 330 | 500 | 100 | ||
| Storage Box 330 -> 450 | 1000 | 250 | ||
| Storage Box 450 -> 570 | 1500 | 500 | ||
| Storage Box 570 -> 720 | 5000 | 1500 | ||
| Storage Box 720 -> 990 | 10,000 | 3000 | ||
| Bookshelf -> 45 | 200 | 100 | ||
| Bookshelf 45 -> 90 | 800 | 300 | ||
| Weapon Storage -> 60 | 200 | 100 | 100 | |
| Weapon Storage 60 -> 150 | 800 | 300 | 300 | |
| Wardrobe -> 60 | 200 | 100 | ||
| Wardrobe 60 -> 150 | 800 | 300 | ||
| Farm Tool Box -> 60 | 150 | 100 | 50 | |
| Farm Tool Box 60 -> 90 | 500 | 300 | 200 | |
| Farm Tool Box 90 -> 150 | 1500 | 500 | 500 | |
| Shipping Box -> 90 | 150 | 50 | ||
| Shipping Box 90 -> 150 | 500 | 200 | ||
| Shipping Box 150 -> 300 | 1500 | 500 | ||
| Combine Cooking Tools | 5000 | |||
| BGM RF1 | 50 | |||
| BGM RF2 | ||||
| BGM RF3 | ||||
| BGM RFF | ||||
| BGM RFToD | ||||
| BGM RF4 | ||||
| BGM RF5 | ||||
| Morning Call Heinz | 8000 | |||
| Morning Call Simone | ||||
| Morning Call Misasagi | ||||
| Morning Call Terry | ||||
| Morning Call Julian | ||||
| Morning Call Hina | ||||
| Cancel Morning Call | 5 |
2. Licences
| Making | Seed Points | Materials Needed |
| Blacksmith License | 200 | |
| Accessories License | 200 | |
| Pharmacy License | 100 | |
| Easy Cooking License | 100 | |
| Professional Cooking License | 500 | Must have simple cooking license |
4. Festivals
| Making | Seed Points | Materials Needed |
| Cooking Contest (Spring 6th) | 1000 | |
| Bean Toss Festival (Spring 10th) | 1000 | |
| Fish Variety Contest (Spring 15th) | 1000 | |
| Flower Festival (Spring 19th) | 1500 | |
| Spring Veggie Contest (Spring 28th) | 1000 | |
| Buffamoo Festival (Summer 11th) | 1000 | |
| Pet Battle (Summer 15th) | 1000 | |
| Firefly Festival (Summer 19th) | 1500 | |
| Summer Veggie Contest (Summer 28th) | 1000 | |
| Smithing Contest (Autumn 3rd) | 1000 | |
| Valentine’s Day (Autumn 12th) | 1500 | |
| Gluttony (Autumn 15th) | 1000 | |
| Halloween Sweets Contest (Autumn 19th) | 1500 | |
| White Day (Autumn 25th) | 1500 | |
| Autumn Veggie Contest (Autumn 28th) | 1000 | |
| Snowman Contest (Winter 3rd) | 1000 | |
| Squid Fishing Contest (Winter 13th) | 1000 | |
| Christmas Eve (Winter 25th) | 1500 | |
| Winter Veggie Contest (Winter 28th) | 1000 |

